Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2024, July 16 |
---|---|---|
Status | Available. Released 2024, August 01 |
Body | Dimensions | 268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) |
---|---|---|
Weight | 584 g (1.29 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No | |
Other | Stylus support |
Display | Type | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 600 nits (typ), 900 nits (peak) |
---|---|---|
Size | 12.1 inches, 445.2 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 2120 x 3000 pixels (~304 ppi density) |
Platform | OS | Android 14, OxygenOS 14.1 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
Other | UFS 3.1 |
Main Camera | Single | 13 MP, f/2.2, 23mm (wide) |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30ps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
---|---|---|
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No | |
Other | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | No | |
NFC | NFC (data sharing only) | |
Radio | No | |
USB | USB Type-C 3.2, OTG, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
Battery | Type | Li-Po 9510 mAh, non-removable |
---|---|---|
Charging | 67W wired, 64% in 30 min, 100% in 81 min (advertised) |
Misc | Colors | Nimbus Gray |
---|---|---|
Price | About 550 EUR |
Tests | Performance | AnTuTu: 1977475 (v10) GeekBench: 6616 (v6) 3DMark Wild life: 16694 (offscreen 1440p) |
---|---|---|
Display | 864:1 contrast ratio, 793 nits max brightness (measured) | |
Loudspeaker | -21.8 LUFS (Excellent) | |
Battery (new) | Active use score 10:51h | |
Other |