Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2024, August 16 |
---|---|---|
Status | Available. Released 2024, August 22 |
Body | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Platform | OS | Android 14, up to 2 major Android upgrades |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Other | eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Blue, Gold, White |
---|---|---|
Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | |
SAR EU | 0.44 W/kg (head) 1.08 W/kg (body) | |
Price | $ 115.97 |
Tests | Performance | AnTuTu: 182064 (v9), 247675 (v10) GeekBench: 1273 (v5), 1276 (v6) 3DMark Wild life: 749 (offscreen 1440p) |
---|---|---|
Display | 1484:1 contrast ratio, 564 nits max brightness (measured) | |
Loudspeaker | -27.7 LUFS (Good) | |
Battery (new) | Active use score 13:50h | |
Other |