Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 850 / 900 / 1800 / 2100 | |
Speed | HSPA, LTE |
Launch | Announced | 2015, August. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 154 x 77 x 6.8 mm (6.06 x 3.03 x 0.27 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), Funtouch 2.1 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
Other | eMMC 4.5 |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | 2720 mAh, non-removable |
---|---|---|
Stand-by | Up to 410 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 12 h (3G) | |
Music play | Up to 50 h |
Misc | Colors | White |
---|---|---|
SAR EU | 0.34 W/kg (head) 0.97 W/kg (body) |