Introducing the Apple iPhone 11 – the latest flagship phone from Apple. Released on September 20th, 2019, the iPhone 11 is a high-end smartphone that comes with a powerful A13 Bionic processor, a 6.1-inch Liquid Retina IPS LCD display, and a dual-camera setup.
The iPhone 11 is made of a glass front and back with an aluminum frame, and it is IP68 dust and water resistant up to 2 meters for 30 minutes. It also has Apple Pay and Ultra Wideband support.
The phone is powered by the Apple A13 Bionic chipset and has a Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) CPU and an Apple GPU (4-core graphics) GPU. It is available in 64GB/128GB/256GB storage options, with no card slot. The phone runs on iOS 13, upgradable to iOS 15.3.
The iPhone 11 has a dual-camera setup with a 12MP f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS lens and a 12MP f/2.4, 120˚, 13mm (ultrawide), 1/3.6" lens. It also has a dual-LED dual-tone flash and HDR (photo/panorama). The phone can record 4K videos at 24/30/60fps, 1080p videos at 30/60/120/240fps, and HDR, stereo sound recordings.
The front of the phone has a 12MP f/2.2, 23mm (wide), 1/3.6" lens and a SL 3D, (depth/biometrics sensor). It can record 4K videos at 24/30/60fps and 1080p videos at 30/60/120fps with gyro-EIS.
The iPhone 11 has a Li-Ion 3110 mAh, non-removable battery with fast charging 18W and USB Power Delivery 2.0. It also supports Qi wireless charging.
The phone comes in Black, Green, Yellow, Purple, Red, and White colors and is available for $409.95 / £321.94 / €564.00 / ₹49,900 / Rp4,809,000.
For more information about the Apple iPhone 11, visit phoneshared.com.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Other | IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Other | True-tone Wide color gamut |
Platform | OS | iOS 13, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
Other | NVMe |
Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Other | Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Misc | Colors | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223, iPhone12,1 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | $ 409.95 / £ 321.94 / € 564.00 / ₹ 49,900 / Rp 4,809,000 |
Tests | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
Battery life | Endurance rating 94h | |
Other |