Introducing the Apple iPhone 13: the latest and greatest in the iPhone series. Released on September 24th, 2021, the iPhone 13 is a sleek and powerful phone that is sure to please.
The iPhone 13 has a dimension of 174g and a thickness of 7.7mm. It runs on Apple's iOS 15 operating system, and is upgradable to iOS 15.3. It comes with three storage options: 128GB, 256GB, and 512GB, with no card slot.
The iPhone 13 has a 6.1-inch Super Retina XDR OLED display with an impressive resolution of 1170 x 2532 pixels, a 19.5:9 ratio, and 460 ppi density. It is also scratch-resistant and features a wide color gamut and True-tone.
Under the hood, the iPhone 13 is powered by the Apple A15 Bionic chipset, a Hexa-core processor, and an Apple GPU with 4-core graphics. It also comes with 128GB 4GB RAM, 256GB 4GB RAM, or 512GB 4GB RAM of internal storage, with no card slot.
The iPhone 13 has a dual camera setup, with a 12MP wide camera and a 12MP ultrawide camera. It also has a dual-LED dual-tone flash and HDR capabilities. For selfies, the iPhone 13 has a 12MP wide camera with HDR.
The iPhone 13 also has a Li-Ion 3240 mAh battery, which supports fast charging (23W) and USB Power Delivery 2.0. It also supports MagSafe wireless charging 15W and Qi magnetic fast wireless charging 7.5W.
The iPhone 13 is available in five colors: Starlight, Midnight, Blue, Pink, and Red. It has a starting price of $708.99, £715.00, €898.00, ₹74,900, or Rp16,614,000.
If you're looking for a sleek and powerful phone, the Apple iPhone 13 is the perfect choice. With its impressive specs and features, it's sure to please.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Other | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Other | Wide color gamut True-tone |
Platform | OS | iOS 15, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
Other | NVMe |
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Other | Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
---|---|---|
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Misc | Colors | Starlight, Midnight, Blue, Pink, Red |
---|---|---|
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 708.99 / £ 715.00 / € 898.00 / ₹ 74,900 / Rp 16,614,000 |
Tests | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life | Endurance rating 89h | |
Other |