Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, May 27 |
---|---|---|
Status | Available. Released 2024, May 31 |
Body | Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Other | IP65 (Int'l), IP55 (China), dust and water resistant |
Display | Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Platform | OS | Android 14, up to 4 major Android upgrades, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Dual | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|---|---|
Other | Circle to Search |
Battery | Type | Si/C 5200 mAh, non-removable |
---|---|---|
Charging | 100W wired, 60% in 15 min, 100% in 41 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
Misc | Colors | Moonlight White, Black, Ocean Cyan, Pink |
---|---|---|
Models | ELP-AN00 | |
Price | € 609.99 |
Tests | Performance | AnTuTu: 1281655 (v10) GeekBench: 4759 (v6) 3DMark Wild life: 10918 (offscreen 1440p) |
---|---|---|
Display | 1110 nits max brightness (measured) | |
Loudspeaker | -24.7 LUFS (Very good) | |
Battery (new) | Active use score 11:08h | |
Other |