Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, June 25 |
---|---|---|
Status | Available. Released 2024, June 25 |
Body | Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
---|---|---|
Weight | 188.4 g (6.63 oz) | |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Other | IPX8 water resistant (up to 1.5m for 30 min) |
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Other | Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Dimensity 7300X (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
Other | UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
---|
Battery | Type | 4200 mAh, non-removable |
---|---|---|
Charging | 30W wired 15W wireless |
Misc | Colors | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
---|---|---|
Price | £ 551.42 / € 849.00 |
Tests | Performance | AnTuTu: 657381 (v10) GeekBench: 3016 (v5) 3DMark Wild life: 3157 (offscreen 1440p) |
---|---|---|
Display | 1289 nits max brightness (measured) | |
Loudspeaker | -23.5 LUFS (Very good) | |
Battery (new) | Active use score 11:46h | |
Other |