Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, July 09 |
---|---|---|
Status | Available. Released 2024, July 09 |
Body | Dimensions | 162 x 76.1 x 8.4 mm (6.38 x 3.00 x 0.33 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | IP65 dust and water resistant |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Crystal Armor glass |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Other | UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.1" |
---|---|---|
Features | Panorama | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Other | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS (G1) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 5800 mAh, non-removable |
---|---|---|
Charging | 120W wired, 50% in 12 min (advertised) |
Misc | Colors | Moon, White, Purple |
---|
Tests | Display | 1483 nits max brightness (measured) |
---|---|---|
Other |