Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, May 15 |
---|---|---|
Status | Available. Released 2024, June 13 |
Body | Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Other | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, HDR |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Other | Triluminos display |
Platform | OS | Android 14, up to 3 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
Other | UFS |
Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Other | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | Wired, PD, QC |
Misc | Colors | Blue, Black, White |
---|---|---|
Models | XQ-ES72, XQ-ES72/L2TWCX0, XQ-ES72/B2TWCX0, XQ-ES72/W2TWCX0 | |
Price | £ 339.00 / € 304.80 / $ 359.00 |
Tests | Performance | AnTuTu: 490025 (v9), 559136 (v10) GeekBench: 2769 (v5), 2765 (v6) 3DMark Wild life: 2387 (offscreen 1440p) |
---|---|---|
Display | 1010 nits max brightness (measured) | |
Loudspeaker | -27.1 LUFS (Good) | |
Battery (new) | Active use score 13:56h | |
Other |